Nutrition Table:
Raw, unsalted macadamias | Per 30g | Per 100g |
---|---|---|
Energy (KJ) | 906 | 3020 |
Protein (g) | 3 | 9.2 |
Fat Total (g) | 22.2 | 74 |
Fat Saturated (g) | 3 | 10 |
Fat Monounsaturated (g) | 17.9 | 59.7 |
Fat Polyunsaturated (g) | 0.34 | 1.12 |
Fat Omega 3 as ALA (mg) | 60 | 200 |
Trans Fats (g)1 | 0 | 0 |
Carbohydrate Total (g) | 1.4 | 4.5 |
Carbohydrate Sugars (g) | 1.4 | 4.5 |
Dietary Fibre (g) | 1.9 | 6.4 |
DATA SOURCES: NUTTAB, except for: 1. RMIT fatty acids database (Australia)
NOTES: %DI is Percentage daily intakes, based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending upon your energy needs. RDI for vitamins are based on the FSANZ RDI: Recommended Dietary Intake (where available); OR Australian Nutrient Reference Values (NRVs) including Adequate Intake (AI) and Suggested Dietary Target (SDT).
Vitamins and minerals in macadamia versus daily recommendations:
Raw, unsalted macadamias | Per 30g serve | Per 100g | Daily Recommended | Percent of recommended serve |
---|---|---|---|---|
Sodium (mg) | 0 | 1 | 2300mg (DI) | 0% |
Potassium (mg) | 123 | 410 | 4700mg (SDT) | 3% |
Magnesium (mg) | 28 | 95 | 320mg (RDI) | 9% |
Calcium (mg) | 14 | 48 | 800mg (RDI) | 2% |
Iron (mg) | 0.54 | 1.8 | 12mg (RDI) | 4.5% |
Zinc (mg) | 0.4 | 1.2 | 12mg (RDI) | 3% |
Thiamin, B1 (mg) | 0.09 | 0.28 | 1.1mg (RDI) | 8% |
Riboflavin, B2 (mg) | 0.03 | 0.1 | 1.7mg (RDI) | 1.7% |
Niacin (mg) | 1.24 | 4.1 | 10mg (RDI) | 12% |
Folate (µg) | 3.3 | 11 | 200ug (RDI) | 2% |
Vitamin B5 (Pantothenic acid) (mg) | 0.12 | 0.4 | 5mg (RDI) | 4% |
Vitamin B6 (mg) | 0.08 | 0.28 | 1.6mg (RDI) | 5% |
Vitamin E (mg) | 0.42 | 1.4 | 10mg (RDI) | 4.2% |
Copper (mg)2 | 0.36 | 0.108 | 3mg (RDI) | 12% |
Manganese (mg)2 | 1.53 | 5.1 | 5mg (RDI) | 31% |
Selenium (µg)2 | 3 | 10 | 70mg (RDI) | 4.3% |
Arginine (g) | 0.4 | 1.4 | N/A | N/A |
Plant sterols (mg) | 35 | 116 | N/A | N/A |
Antioxidant Capacity (ORAC- umol TE)2 | 559 | 1695 | N/A | N/A |
DATA SOURCES: NUTTAB, except for: 1. RMIT fatty acids database (Australia)
NOTES: %DI is Percentage daily intakes, based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending upon your energy needs. RDI for vitamins are based on the FSANZ RDI: Recommended Dietary Intake (where available); OR Australian Nutrient Reference Values (NRVs) including Adequate Intake (AI) and Suggested Dietary Target (SDT).